Specifications
| T5 Starting at: $32,400 MSRP | T6 AWD Starting at: $39,250 MSRP | T6 AWD R-Design Starting at: $42,700 MSRP | |
|---|---|---|---|
| Engine | |||
| MSRP Starting at: | $32,400 | $39,250 | $42,700 |
| Engine Description | Five-cylinder Turbocharged Engine | Six-cylinder Turbocharged Engine | Six-cylinder Turbocharged Engine |
| Drivetrain | Front Wheel Drive (available with All Wheel Drive) | All Wheel Drive | All Wheel Drive |
| Number of Cylinders | 5 | 6 | 6 |
| Engine Displacement | 2.5 Liters | 3 Liters | 3 Liters |
| Horsepower | 250 hp | 300 hp | 325 hp |
| Horsepower Rev | 5500 rpm | 5600 rpm | 5600 rpm |
| Torque | 266 lb-ft | 325 lb-ft | 354 lb-ft |
| Torque Rev | 1800 - 4200 rpm | 2100 - 4200 rpm | 2100 - 4200 rpm |
| Capacity | |||
| Fuel Capacity | 17.8 gal. | 17.8 gal. | 17.8 gal. |
| Cargo Capacity | 12 cu.ft. | 12 cu.ft. | 12 cu.ft. |
| Seating Capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Maximum Towing Capacity | 3300 lbs. | 3300 lbs. | 3300 lbs. |
| Weight | |||
| Total Weight | |||
| Six-speed Geartronic Automatic Transmission | 3528 lbs. | 3528 lbs. | 3528 lbs. |
| Fuel Economy | |||
| Estimated MPG FWD City | |||
| Six-speed Geartronic Automatic Transmission | 21 | 0 | 0 |
| Estimated MPG FWD Highway | |||
| Six-speed Geartronic Automatic Transmission | 30 | 0 | 0 |
| Estimated MPG AWD City | |||
| Six-speed Geartronic Automatic Transmission | 20 | 18 | 18 |
| Estimated MPG AWD Highway | |||
| Six-speed Geartronic Automatic Transmission | 29 | 25 | 25 |
| Exterior Dimensions | |||
| Height | 58.4 in. | 58.4 in. | 58.4 in. |
| Length | 182.2 in. | 182.2 in. | 182.2 in. |
| Width | 73.4 in. | 73.4 in. | 73.4 in. |
| Wheelbase | 109.3 in. | 109.3 in. | 109.3 in. |
| Turning Radius | 37.1 ft. | 39 ft. | 39 ft. |
| Interior Dimensions | |||
| Head Room Front | 38.3 in. | 38.3 in. | 38.3 in. |
| Head Room Rear | 37.4 in. | 37.4 in. | 37.4 in. |
| Shoulder Room Front | 57 in. | 57 in. | 57 in. |
| Shoulder Room Rear | 55.2 in. | 55.2 in. | 55.2 in. |
| Leg Room Front | 41.9 in. | 41.9 in. | 41.9 in. |
| Leg Room Rear | 33.5 in. | 33.5 in. | 33.5 in. |
| Environment | |||
| Environmental Classification | ULEV II | ULEV II | ULEV II |
0 komentar:
Post a Comment